Want to support Hobbot development? Donate to 0xd8ae38c0b85f8b63. Thanks!

Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10

Fast & Furious | AcceleRacers | Lamborghini | Fast & Furious 2024 | Batman™

2022 Promo | Ultra Hots | 2023 Promo | Challenges Beta | 2024 Promo

Gone Fishin' | Special Edition

Pulls | Packs | Set Info | Redemptions | Settings | Drop Info

Last Update: 02/04/2025 02:02:19 (UTC) - a few seconds ago

Time Now: 02/04/2025 02:02:38 (UTC)

Enter your wallet addresses to include your set completion stats on each page (comma seperate multiples):

:

Questions? Contact mrhobbles on the Mattel Discord. (Note: This likely has some bugs)

Series 10

Lowest Price: $756.65 (1948F)

Culture Cruisers
Car ID Name Rarity Owners Total Available Pulled Last Pull Pulled By Packs Since Lowest Price* Listings*
1 '94 Audi Avant RS2 Ultra Rare 1661 2622 3000 87.40% 18 hours ago 0xcbc4d0eabe678948 7 $147.23 (379F) 6
2 '94 Audi Avant RS2 Common 2564 6134 8600 71.33% 18 hours ago 0xcbc4d0eabe678948 5 $0.14 (0.35F) 58
3 Nissan Skyline RS (KDR30) Uncommon 2203 4966 7100 69.94% 18 hours ago 0xcbc4d0eabe678948 4 $0.07 (0.17F) 30
4 Aston Martin One-77 Common 2538 6127 8600 71.24% 18 hours ago 0xcbc4d0eabe678948 1 $0.03 (0.086F) 40
5 '68 Chevy Nova Common 2546 6076 8600 70.65% 18 hours ago 0xcbc4d0eabe678948 10 $0.04 (0.11F) 26
6 '68 Chevy Nova Uncommon 2200 4988 7100 70.25% 18 hours ago 0xcbc4d0eabe678948 8 $0.06 (0.15F) 16
7 '83 Chevy Silverado Common 2539 6158 8600 71.60% 18 hours ago 0xcbc4d0eabe678948 0 $0.10 (0.26F) 25
8 Land Rover Defender 90 Uncommon 2177 4981 7100 70.15% 18 hours ago 0xcbc4d0eabe678948 4 $0.06 (0.15F) 19
9 AMC Javelin AMX Rare 2445 4526 7000 64.66% 18 hours ago 0xcbc4d0eabe678948 16 $0.31 (0.79F) 24
10 AMC Javelin AMX Common 2483 6142 8600 71.42% 18 hours ago 0xcbc4d0eabe678948 0 $0.11 (0.29F) 39
11 '84 Audi Sport quattro Rare 2428 4518 7000 64.54% 18 hours ago 0xcbc4d0eabe678948 4 $0.27 (0.7F) 52
12 '84 Audi Sport quattro Uncommon 2168 4920 7100 69.30% 18 hours ago 0xcbc4d0eabe678948 1 $0.09 (0.24F) 26
13 Layin' Lowrider Common 2562 6106 8600 71.00% 18 hours ago 0xcbc4d0eabe678948 4 $0.04 (0.1F) 32
Checkered Flag
Car ID Name Rarity Owners Total Available Pulled Last Pull Pulled By Packs Since Lowest Price* Listings*
14 Nissan Skyline GT-R (BCNR33) Super Rare 2702 4527 6600 68.59% 18 hours ago 0xcbc4d0eabe678948 5 $149.56 (385F) 10
15 Nissan Skyline GT-R (BCNR33) Common 2598 6145 8600 71.45% 18 hours ago 0xcbc4d0eabe678948 22 $0.08 (0.2F) 138
16 Pagani Zonda R Uncommon 2258 5033 7100 70.89% 18 hours ago 0xcbc4d0eabe678948 19 $0.08 (0.2F) 24
17 Porsche 935 Common 2548 6130 8600 71.28% 18 hours ago 0xcbc4d0eabe678948 9 $0.05 (0.12F) 30
18 Porsche 935 Uncommon 2231 4960 7100 69.86% 18 hours ago 0xcbc4d0eabe678948 0 $0.10 (0.25F) 22
19 '18 Ford Mustang RTR Spec 5 Rare 2332 4402 7000 62.89% 18 hours ago 0xcbc4d0eabe678948 6 $0.37 (0.96F) 33
20 '18 Ford Mustang RTR Spec 5 Common 2523 6192 8600 72.00% 18 hours ago 0xcbc4d0eabe678948 3 $0.06 (0.15F) 35
21 SRT Viper GTS-R Uncommon 2218 5021 7100 70.72% 18 hours ago 0xcbc4d0eabe678948 0 $0.05 (0.128F) 36
22 Audi R8 LMS Common 2549 6132 8600 71.30% 18 hours ago 0xcbc4d0eabe678948 2 $0.07 (0.17F) 36
23 '73 Honda Civic Custom Rare 2411 4518 7000 64.54% 18 hours ago 0xcbc4d0eabe678948 3 $0.32 (0.82F) 45
24 '73 Honda Civic Custom Common 2585 6131 8600 71.29% 18 hours ago 0xcbc4d0eabe678948 2 $0.07 (0.17F) 23
25 Dimachinni Veloce Common 2556 6140 8600 71.40% 18 hours ago 0xcbc4d0eabe678948 4 $0.03 (0.09F) 41
Modern Motors
Car ID Name Rarity Owners Total Available Pulled Last Pull Pulled By Packs Since Lowest Price* Listings*
26 CUPRA e-Racer Super Rare 2490 4406 6600 66.76% 18 hours ago 0xcbc4d0eabe678948 0 $25.02 (64.4F) 29
27 CUPRA e-Racer Common 2545 6139 8600 71.38% 18 hours ago 0xcbc4d0eabe678948 1 $0.03 (0.09F) 62
28 Lamborghini Huracán Sterrato Uncommon 2228 4951 7100 69.73% 18 hours ago 0xcbc4d0eabe678948 2 $0.09 (0.23F) 35
29 McLaren Solus GT Common 2578 6165 8600 71.69% 18 hours ago 0xcbc4d0eabe678948 1 $0.04 (0.094F) 38
30 McLaren Solus GT Uncommon 2194 4964 7100 69.92% 18 hours ago 0xcbc4d0eabe678948 15 $0.07 (0.17F) 37
31 Ford Mustang Mach-E 1400 Common 2552 6117 8600 71.13% 18 hours ago 0xcbc4d0eabe678948 0 $0.03 (0.09F) 35
32 Aston Martin Valhalla Concept Rare 2435 4375 7000 62.50% 18 hours ago 0xcbc4d0eabe678948 15 $0.27 (0.697F) 27
33 Aston Martin Valhalla Concept Common 2539 6134 8600 71.33% 18 hours ago 0xcbc4d0eabe678948 3 $0.05 (0.13F) 25
34 Nissan LEAF NISMO RC_02 Common 2525 6181 8600 71.87% 18 hours ago 0xcbc4d0eabe678948 18 $0.03 (0.085F) 60
35 Lotus Emira Rare 2374 4485 7000 64.07% 18 hours ago 0xcbc4d0eabe678948 8 $0.27 (0.697F) 37
36 Jaguar I-PACE eTrophy Common 2494 6117 8600 71.13% 18 hours ago 0xcbc4d0eabe678948 3 $0.03 (0.08F) 38
37 Baja Truck Uncommon 2218 5018 7100 70.68% 18 hours ago 0xcbc4d0eabe678948 2 $0.12 (0.299F) 31
ZAMAC Edition
Car ID Name Rarity Owners Total Available Pulled Last Pull Pulled By Packs Since Lowest Price* Listings*
38 '70 Dodge Charger R/T Super Rare 1372 1861 3100 60.03% 18 hours ago 0xcbc4d0eabe678948 16 $271.94 (700F) 15
Showroom
Car ID Name Rarity Owners Total Available Pulled Last Pull Pulled By Packs Since Lowest Price* Listings*
39 Ford GT40 Exclusive 686 954 1000 95.40% 18 hours ago 0xcbc4d0eabe678948 1 $159.28 (410F) 17

1) Price and listing information may be delayed by 60 minutes or so.

2) Flow to USD conversion by CoinMarketCap and may not be exactly the same as AtomicHub or the Mattel Marketplace.