Want to support Hobbot development? Donate to 0xd8ae38c0b85f8b63. Thanks!

Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10

Fast & Furious | AcceleRacers | Lamborghini | Fast & Furious 2024 | Batman™

2022 Promo | Ultra Hots | 2023 Promo | Challenges Beta | 2024 Promo | 2023 Series Completion | 2024 Series Completion | 2025 Bonus

Gone Fishin' | Special Edition

Pulls | Packs | Set Info | Redemptions | Settings | Drop Info | 3rd Party Wallet Setup

Last Update: 04/07/2025 02:12:51 (UTC) - a few seconds ago

Time Now: 04/07/2025 02:13:14 (UTC)

Enter your wallet addresses to include your set completion stats on each page (comma seperate multiples):

:

Questions? Contact mrhobbles on the Mattel Discord. (Note: This likely has some bugs)

AcceleRacers

Lowest Price: $12.90 (38F)

AcceleRacers
Car ID Name Rarity Owners Total Available Pulled Last Pull Pulled By Packs Since Lowest Price* Listings*
1 Deora II Ultra Rare 498 625 2500 25.00% a year ago 0x6f2d21353492cf51 39 $9.18 (26.9F) 12
2 Deora II Super Rare 869 1456 6000 24.27% a year ago 0x1aeaa2c80f76ff13 14 $0.85 (2.48F) 19
3 Power Rage Common 1095 2740 13000 21.08% 8 months ago 0xa4eff63f532bdefa 0 $0.10 (0.285F) 15
4 Battle Spec Common 1070 2727 13000 20.98% 8 months ago 0xa4eff63f532bdefa 0 $0.05 (0.14F) 14
5 Power Rage Uncommon 1078 2853 12000 23.77% 9 months ago 0x06f1b3316361b1fd 1 $0.10 (0.28F) 20
6 Synkro Uncommon 1124 2892 12000 24.10% 9 months ago 0x06f1b3316361b1fd 2 $0.14 (0.399F) 29
7 Spine Buster Rare 1031 2150 9000 23.89% 10 months ago 0x1aeaa2c80f76ff13 7 $0.23 (0.68F) 9
8 Hollowback Common 1090 2679 13000 20.61% 9 months ago 0x06f1b3316361b1fd 2 $0.07 (0.2F) 17
9 Rivited Common 1073 2618 13000 20.14% a year ago 0x1aeaa2c80f76ff13 11 $0.08 (0.23F) 24
10 Hollowback Uncommon 1101 2865 12000 23.88% 8 months ago 0xa4eff63f532bdefa 0 $0.08 (0.24F) 14
11 Rivited Uncommon 1108 2861 12000 23.84% 8 months ago 0xa4eff63f532bdefa 0 $0.12 (0.35F) 16
12 Iridium Rare 1032 2159 9000 23.99% 9 months ago 0x06f1b3316361b1fd 2 $0.22 (0.65F) 5
13 Anthracite Common 1094 2771 13000 21.32% 9 months ago 0x06f1b3316361b1fd 4 $0.05 (0.14F) 15
14 Anthracite Uncommon 1137 2891 12000 24.09% 9 months ago 0x06f1b3316361b1fd 2 $0.05 (0.14F) 24
15 RD-06 Rare 1043 2161 9000 24.01% 8 months ago 0xa4eff63f532bdefa 0 $0.18 (0.54F) 18
16 RD-09 Common 1064 2648 13000 20.37% 9 months ago 0x06f1b3316361b1fd 2 $0.10 (0.28F) 13
17 RD-09 Uncommon 1086 2794 12000 23.28% 9 months ago 0x06f1b3316361b1fd 3 $0.08 (0.23F) 28
18 Bassline Common 1110 2821 13000 21.70% 9 months ago 0x06f1b3316361b1fd 3 $0.04 (0.12F) 11
19 Bassline Uncommon 1088 2821 12000 23.51% 9 months ago 0x06f1b3316361b1fd 4 $0.15 (0.44F) 23
20 Covelight Common 1124 2723 13000 20.95% 9 months ago 0x06f1b3316361b1fd 2 $0.03 (0.08F) 14
21 Octainium Common 1119 2775 13000 21.35% 8 months ago 0xa4eff63f532bdefa 0 $0.03 (0.095F) 13
22 RD-05 Common 1133 2811 13000 21.62% 9 months ago 0x06f1b3316361b1fd 1 $0.07 (0.21F) 9
23 RD-08 Common 1081 2654 13000 20.42% 9 months ago 0x06f1b3316361b1fd 1 $0.07 (0.195F) 7
24 Jack Hammer Super Rare 869 1442 6000 24.03% 9 months ago 0x06f1b3316361b1fd 5 $0.85 (2.49F) 20

1) Price and listing information may be delayed by 60 minutes or so.

2) Flow to USD conversion by CoinMarketCap and may not be exactly the same as AtomicHub or the Mattel Marketplace.