Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10
Fast & Furious | AcceleRacers | Lamborghini | Fast & Furious 2024 | Batman™
2022 Promo | Ultra Hots | 2023 Promo | Challenges Beta | 2024 Promo
Gone Fishin' | Special Edition
Pulls | Packs | Set Info | Redemptions | Settings | Drop Info
Questions? Contact mrhobbles on the Mattel Discord. (Note: This likely has some bugs)
Sold By | Bought By | Price | When | Mint |
---|---|---|---|---|
0x89313036859a0ca4 | 0x6a4d42451c14097e | $0.13 (0.17F) | 13 hours ago | 7718 |
0x89313036859a0ca4 | 0x6a4d42451c14097e | $0.14 (0.18F) | 13 hours ago | 4440 |
0x89313036859a0ca4 | 0x6a4d42451c14097e | $0.13 (0.16F) | 13 hours ago | 8392 |
0x89313036859a0ca4 | 0x6a4d42451c14097e | $0.13 (0.16F) | 13 hours ago | 6645 |
0x89313036859a0ca4 | 0x6a4d42451c14097e | $0.13 (0.16F) | 14 hours ago | 5135 |
0xa2fa9a62617d746c | 0x9368f8fd1aa86de3 | $0.16 (0.21F) | 2 days ago | 1159 |
0xa89e7d8189698722 | 0x84c6ce12af189a5e | $0.16 (0.217F) | 3 days ago | 124 |
0x19e98c75c611789e | 0xa3f553f4a25a2265 | $0.26 (0.349F) | 3 days ago | 4468 |
0x545b8cdcccb57296 | 0xc61baafbf7012057 | $0.16 (0.23F) | 3 days ago | 6829 |
0x0c13b010444bd3ad | 0xd00860d70724a71c | $0.15 (0.219F) | 4 days ago | 7395 |
0x9edb21082cf3512b | 0xe1cbf6727a6588af | $0.36 (0.5F) | 5 days ago | 5432 |
0x23bfc0e16852171d | 0xfb9114ee00194034 | $0.29 (0.4F) | 5 days ago | 733 |
0xacb024629ecb6775 | 0x9368f8fd1aa86de3 | $0.22 (0.3F) | 6 days ago | 653 |
0x36a3e06ec0ea9c76 | 0x84c6ce12af189a5e | $0.16 (0.218F) | 6 days ago | 6900 |
0x117e92422b3d4f48 | 0x0b699b74cca2a538 | $0.16 (0.22F) | 6 days ago | 3630 |
0xacb024629ecb6775 | 0x0b699b74cca2a538 | $0.14 (0.2F) | 6 days ago | 5789 |
0x36a3e06ec0ea9c76 | 0x0b699b74cca2a538 | $0.14 (0.19F) | 6 days ago | 7932 |
0xd79f614a30ce2e7d | 0x9368f8fd1aa86de3 | $0.07 (0.1F) | 7 days ago | 2127 |
0xd79f614a30ce2e7d | 0x84c6ce12af189a5e | $0.07 (0.1F) | 7 days ago | 2323 |
0xd79f614a30ce2e7d | 0x9368f8fd1aa86de3 | $0.07 (0.1F) | 7 days ago | 3340 |
0xd79f614a30ce2e7d | 0x84c6ce12af189a5e | $0.07 (0.1F) | 7 days ago | 6723 |
0xd79f614a30ce2e7d | 0x9368f8fd1aa86de3 | $0.07 (0.1F) | 7 days ago | 5649 |
0x36a3e06ec0ea9c76 | 0x6a4d42451c14097e | $0.14 (0.19F) | 8 days ago | 3541 |
0xacb024629ecb6775 | 0x9368f8fd1aa86de3 | $0.15 (0.2F) | 9 days ago | 1346 |
0x36a3e06ec0ea9c76 | 0x0b699b74cca2a538 | $0.15 (0.218F) | 9 days ago | 2021 |
0xa1a0c542febdb5cc | 0x0b699b74cca2a538 | $0.15 (0.217F) | 9 days ago | 1788 |
0xa1a0c542febdb5cc | 0x0b699b74cca2a538 | $0.15 (0.217F) | 9 days ago | 2276 |
0x4e3348faebb74351 | 0xfa507043ed7d44c7 | $0.16 (0.21F) | 10 days ago | 3387 |
0x4e3348faebb74351 | 0x09ea4f98f1a48a7e | $0.17 (0.21F) | 11 days ago | 5623 |
0xaed1c1da1b16c9f9 | 0x0b699b74cca2a538 | $0.15 (0.19F) | 11 days ago | 4077 |
0x4e3348faebb74351 | 0x4c4d3d5ebaf9671a | $0.17 (0.21F) | 11 days ago | 727 |
0x545b8cdcccb57296 | 0x3ccfdb361700dfba | $0.16 (0.23F) | 13 days ago | 6331 |
0x492c800213e80c4c | 0x8941f55ac7752297 | $0.15 (0.21F) | 13 days ago | 5122 |
0x36a3e06ec0ea9c76 | 0x6a4d42451c14097e | $0.15 (0.2F) | 13 days ago | 8137 |
0xaed1c1da1b16c9f9 | 0x4c4d3d5ebaf9671a | $0.14 (0.2F) | 14 days ago | 6652 |
0xa1a0c542febdb5cc | 0x6a4d42451c14097e | $0.14 (0.2F) | 14 days ago | 2715 |
0xa1a0c542febdb5cc | 0x6a4d42451c14097e | $0.14 (0.2F) | 14 days ago | 2769 |
0x8390ad8a1af61c41 | 0x1b289c84b09fc02d | $0.16 (0.211F) | 15 days ago | 6456 |
0x8390ad8a1af61c41 | 0xa7a6addd0b3ca249 | $0.15 (0.205F) | 15 days ago | 6270 |
0xe3ffed853f0cf117 | 0x84c6ce12af189a5e | $0.02 (0.03F) | 15 days ago | 3194 |
0x23bfc0e16852171d | 0x4c4d3d5ebaf9671a | $0.15 (0.2F) | 15 days ago | 513 |
0xcdf994080f61c12f | 0x6a4d42451c14097e | $0.14 (0.203F) | 16 days ago | 5699 |
0xcdf994080f61c12f | 0x6a4d42451c14097e | $0.13 (0.201F) | 16 days ago | 2709 |
0xcdf994080f61c12f | 0x6a4d42451c14097e | $0.13 (0.2F) | 16 days ago | 4303 |
0xcdf994080f61c12f | 0x6a4d42451c14097e | $0.14 (0.204F) | 16 days ago | 3792 |
0xcdf994080f61c12f | 0x6a4d42451c14097e | $0.13 (0.202F) | 16 days ago | 1 |
0xa1a0c542febdb5cc | 0xae0afd683997209b | $0.15 (0.2F) | 16 days ago | 2932 |
0xa1a0c542febdb5cc | 0xae0afd683997209b | $0.15 (0.2F) | 16 days ago | 2840 |
0xb05ea04e27ae1631 | 0x0b699b74cca2a538 | $0.03 (0.04F) | 16 days ago | 8284 |
0xb05ea04e27ae1631 | 0x0b699b74cca2a538 | $0.02 (0.03F) | 16 days ago | 8594 |
0xb05ea04e27ae1631 | 0xc06dc77aa8534921 | $0.04 (0.05F) | 16 days ago | 7618 |
0x971fae269c6c0a58 | 0xae0afd683997209b | $0.14 (0.2F) | 16 days ago | 7869 |
0xa89e7d8189698722 | 0x4c4d3d5ebaf9671a | $0.14 (0.194F) | 16 days ago | 339 |
0xa89e7d8189698722 | 0x7b02ecd80d64061a | $0.15 (0.188F) | 16 days ago | 763 |
0xcdf994080f61c12f | 0xae0afd683997209b | $0.15 (0.197F) | 17 days ago | 4676 |
0x9bd0659b447afbac | 0x3af29fd4a60697dd | $0.75 (0.95F) | 17 days ago | 586 |
0xd5859704183199f4 | 0x3af29fd4a60697dd | $0.79 (1F) | 17 days ago | 472 |
0xb570e409da3b5b26 | 0x3af29fd4a60697dd | $0.18 (0.225F) | 17 days ago | 2242 |
0xcdf994080f61c12f | 0x0b699b74cca2a538 | $0.15 (0.199F) | 17 days ago | 4335 |
0xcdf994080f61c12f | 0x0b699b74cca2a538 | $0.15 (0.198F) | 17 days ago | 4344 |
0xb570e409da3b5b26 | 0x0b699b74cca2a538 | $0.17 (0.225F) | 17 days ago | 3180 |
0xa1a0c542febdb5cc | 0x0b699b74cca2a538 | $0.16 (0.2F) | 17 days ago | 3714 |
0xa1a0c542febdb5cc | 0x0b699b74cca2a538 | $0.16 (0.2F) | 17 days ago | 3552 |
0xcdf994080f61c12f | 0x70fcd1f5d138ec70 | $0.15 (0.196F) | 17 days ago | 4457 |
0x36a3e06ec0ea9c76 | 0x9368f8fd1aa86de3 | $0.17 (0.2F) | 18 days ago | 1325 |
0xe5c8d8c946f58c0c | 0xae0afd683997209b | $0.17 (0.2F) | 18 days ago | 6323 |
0x55eefce9930d98a9 | 0x4c4d3d5ebaf9671a | $0.11 (0.13F) | 18 days ago | 6795 |
0xcdf994080f61c12f | 0xae0afd683997209b | $0.17 (0.2F) | 18 days ago | 4368 |
0xa89e7d8189698722 | 0x84c6ce12af189a5e | $0.16 (0.175F) | 18 days ago | 1219 |
0xa89e7d8189698722 | 0x9368f8fd1aa86de3 | $0.16 (0.177F) | 18 days ago | 1222 |
0xa89e7d8189698722 | 0x9368f8fd1aa86de3 | $0.16 (0.175F) | 18 days ago | 1588 |
0xed696eefbecbaa7f | 0x0b699b74cca2a538 | $0.18 (0.2F) | 18 days ago | 1425 |
0xa89e7d8189698722 | 0x84c6ce12af189a5e | $0.18 (0.193F) | 18 days ago | 1842 |
0xa89e7d8189698722 | 0x9368f8fd1aa86de3 | $0.18 (0.199F) | 18 days ago | 1918 |
0xa89e7d8189698722 | 0x1905518787e6eea3 | $0.17 (0.195F) | 18 days ago | 2053 |
0xcdf994080f61c12f | 0x0b699b74cca2a538 | $0.19 (0.22F) | 18 days ago | 1758 |
0xcdf994080f61c12f | 0x9368f8fd1aa86de3 | $0.19 (0.22F) | 18 days ago | 591 |
0xc1610c6247aff423 | 0xae0afd683997209b | $0.18 (0.2F) | 18 days ago | 8395 |
0xed696eefbecbaa7f | 0xae0afd683997209b | $0.18 (0.2F) | 18 days ago | 4054 |
0xc06dc77aa8534921 | 0xae0afd683997209b | $0.18 (0.2F) | 18 days ago | 7655 |
0x192669e128c0c2f9 | 0xae0afd683997209b | $0.17 (0.19F) | 18 days ago | 2688 |
0xb7d7b861fde2bd9f | 0xae0afd683997209b | $0.16 (0.18F) | 18 days ago | 3212 |
0x03095d0a79d1c020 | 0xae0afd683997209b | $0.16 (0.18F) | 18 days ago | 1687 |
0x03095d0a79d1c020 | 0xae0afd683997209b | $0.16 (0.18F) | 18 days ago | 1784 |
0x5a5caff132a47828 | 0xae0afd683997209b | $0.16 (0.18F) | 18 days ago | 6757 |
0xfe2d446a81810b88 | 0xae0afd683997209b | $0.16 (0.175F) | 18 days ago | 4340 |
0xa1a0c542febdb5cc | 0xae0afd683997209b | $0.16 (0.174F) | 18 days ago | 4572 |
0xa1a0c542febdb5cc | 0xae0afd683997209b | $0.16 (0.174F) | 18 days ago | 4331 |
0xa89e7d8189698722 | 0xae0afd683997209b | $0.11 (0.125F) | 18 days ago | 2373 |
0xeb938cf0d5f947c1 | 0xae0afd683997209b | $0.14 (0.15F) | 18 days ago | 8059 |
0xa89e7d8189698722 | 0xae0afd683997209b | $0.12 (0.134F) | 18 days ago | 2340 |
0xeb938cf0d5f947c1 | 0xae0afd683997209b | $0.14 (0.15F) | 18 days ago | 7292 |
0xeb938cf0d5f947c1 | 0xae0afd683997209b | $0.14 (0.15F) | 18 days ago | 7446 |
0x6a4d42451c14097e | 0xc792d61c683d4b6c | $1.82 (1.99F) | 19 days ago | 143 |
0x3dffb105c9572efd | 0x4c4d3d5ebaf9671a | $0.09 (0.1F) | 19 days ago | 5134 |
0x3dffb105c9572efd | 0x4c4d3d5ebaf9671a | $0.09 (0.1F) | 19 days ago | 8093 |
0xca77d22d96ef75a6 | 0xae0afd683997209b | $0.18 (0.2F) | 19 days ago | 3696 |
0xca77d22d96ef75a6 | 0xae0afd683997209b | $0.18 (0.2F) | 19 days ago | 5882 |
0xca77d22d96ef75a6 | 0xae0afd683997209b | $0.18 (0.2F) | 19 days ago | 6414 |
0x943fa30e2402d0b8 | 0xae0afd683997209b | $0.19 (0.2F) | 19 days ago | 8514 |
Fetching...
Owned By | Count |
---|---|
0xae0afd683997209b | 115 |
0x4c4d3d5ebaf9671a | 66 |
0xe00be00b0a37bdf9 | 38 |
0x0b699b74cca2a538 | 36 |
0x9368f8fd1aa86de3 | 35 |
0x33d3b70b05412ff4 | 31 |
0x3007862e64154cde | 30 |
0x84c6ce12af189a5e | 30 |
0x6a4d42451c14097e | 26 |
0x23974c84ac2693bd | 22 |
0x05f30e2ffbea6928 | 22 |
0x7fcc2668c890e034 | 19 |
0xc18d74b4f78a8228 | 19 |
0xd39ce2f7a6093065 | 18 |
0xba010f7824258c0c | 18 |
0x4a1b586e6077ea88 | 17 |
0xd34450377d9ac170 | 16 |
0x4919b2f2405e372c | 16 |
0xc8010bf6b38932b6 | 15 |
0x576db7d7a51018d3 | 15 |
1) Only the last 100 marketplace transactions are displayed.