Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10
Fast & Furious | AcceleRacers | Lamborghini | Fast & Furious 2024 | Batman™
2022 Promo | Ultra Hots | 2023 Promo | Challenges Beta | 2024 Promo
Gone Fishin' | Special Edition
Pulls | Packs | Set Info | Redemptions | Settings | Drop Info
Questions? Contact mrhobbles on the Mattel Discord. (Note: This likely has some bugs)
Sold By | Bought By | Price | When | Mint |
---|---|---|---|---|
0xe96a95c6c44adcfb | 0xcccd99c50e054ce1 | $19.99 (35F) | 3 months ago | 2742 |
0x66a2d7ca14f24882 | 0xe96a95c6c44adcfb | $17.41 (30F) | 4 months ago | 2742 |
0xc991ae7a64449ac4 | 0x66a2d7ca14f24882 | $16.47 (30F) | 5 months ago | 2742 |
0xf0bdf6e3706271f2 | 0xf8a7ee1bcb63bd1e | $11.71 (19.9F) | 6 months ago | 4073 |
0x4153b4f9f6977c5f | 0xf0bdf6e3706271f2 | $19.28 (35F) | 6 months ago | 4073 |
0x5ce30d798a416d2e | 0xc2ad6ac06d234540 | $9.61 (15F) | 6 months ago | 3484 |
0x40f9c352d13708de | 0x5ce30d798a416d2e | $6.89 (11F) | 6 months ago | 3484 |
0xfca371bcf4fcda7f | 0x40f9c352d13708de | $6.20 (10F) | 6 months ago | 3484 |
0x2d4da4bbc329a8ee | 0xb293bbb3497f366a | $15.99 (20F) | 7 months ago | 2914 |
0xbba3e0b6a61e50f6 | 0x2d4da4bbc329a8ee | $17.63 (20F) | 7 months ago | 2914 |
0xd2bb721b402606d9 | 0xd36e70345f74d07b | $30.64 (35F) | 8 months ago | 2872 |
0xe0d2e84fff2bd704 | 0x836df7b8d2bd8ee1 | $46.25 (53F) | 8 months ago | 3083 |
0xa5509ba3979c5b97 | 0x836df7b8d2bd8ee1 | $45.38 (52F) | 8 months ago | 2287 |
0x98f0694d4ae2a72b | 0x836df7b8d2bd8ee1 | $43.63 (50F) | 8 months ago | 2074 |
0xa5509ba3979c5b97 | 0x836df7b8d2bd8ee1 | $43.63 (50F) | 8 months ago | 2290 |
0xa5509ba3979c5b97 | 0x748c74dde51159ad | $43.91 (50F) | 8 months ago | 2289 |
0xcf6f69f9c6ca2c65 | 0x748c74dde51159ad | $45.22 (51.5F) | 8 months ago | 2798 |
0x9ee9f498721e8a9f | 0x545b8cdcccb57296 | $44.98 (51.5F) | 8 months ago | 2174 |
0x85e3451eca4e4290 | 0x938c41dfc7b6e532 | $46.70 (55F) | 8 months ago | 1791 |
0x9ee9f498721e8a9f | 0x330eb4c4808b2266 | $52.44 (63F) | 8 months ago | 2173 |
0x4a67351be0921538 | 0x9bf7786122e08ce9 | $47.44 (57F) | 8 months ago | 1019 |
0x01f035f9ce3ad95e | 0x9bf7786122e08ce9 | $43.77 (53.5F) | 8 months ago | 13 |
0xa5509ba3979c5b97 | 0xdf1d9150fb6f326f | $43.36 (53F) | 8 months ago | 2292 |
0xd79f614a30ce2e7d | 0xc2868e1dfdfbd998 | $42.45 (50F) | 8 months ago | 3377 |
0x84acd655f922e288 | 0xb95b265280cce0d2 | $44.48 (50F) | 8 months ago | 1758 |
0xb86962e81dca2492 | 0xe59fdbde5493f48d | $44.41 (50F) | 8 months ago | 2429 |
0x9ee9f498721e8a9f | 0x12ec217ea14c2ed9 | $53.26 (60F) | 8 months ago | 2172 |
0x98f0694d4ae2a72b | 0x9bf7786122e08ce9 | $45.52 (50F) | 8 months ago | 2075 |
0x01f035f9ce3ad95e | 0x10ee403a712fcc23 | $45.10 (49.5F) | 8 months ago | 12 |
0x515994f4b391fdb9 | 0x10fb25a9b877ad93 | $44.01 (48F) | 8 months ago | 1113 |
0xd3f6f31ee1557591 | 0xfe82adbeb3039b49 | $44.41 (48F) | 8 months ago | 2895 |
0x515994f4b391fdb9 | 0x5a4e5d4b1a1cbca7 | $43.09 (46F) | 8 months ago | 1109 |
0xcf6f69f9c6ca2c65 | 0x4a31010718291578 | $40.88 (45F) | 8 months ago | 2797 |
0x515994f4b391fdb9 | 0x981381faeedfa4a2 | $41.20 (43F) | 8 months ago | 1110 |
0xb5939a3d3f031d4b | 0x2a6cd789642a1459 | $41.15 (42.5F) | 8 months ago | 2403 |
0x3a19443126708fc9 | 0x727eadc00df814cb | $39.90 (42F) | 8 months ago | 744 |
0x515994f4b391fdb9 | 0xe97a4e3a32d20249 | $40.07 (42.5F) | 8 months ago | 1108 |
0xc7e460f14c7963db | 0x00a8fe86a98d71b1 | $39.75 (42F) | 8 months ago | 2733 |
0xc7e460f14c7963db | 0x2f6c14418c5e640c | $40.27 (42F) | 8 months ago | 2732 |
0xc009563245d3410c | 0x2629b115dabf5dff | $39.81 (42F) | 9 months ago | 2980 |
0x515994f4b391fdb9 | 0x18a75690d8616186 | $41.37 (45F) | 9 months ago | 1111 |
0xd3f6f31ee1557591 | 0xf0adaf0f7849d816 | $43.03 (46F) | 9 months ago | 2710 |
0xd3f6f31ee1557591 | 0x95d2c5e0e2132e20 | $43.84 (47F) | 9 months ago | 2894 |
0x3a19443126708fc9 | 0x9a0f38f271c5f3f8 | $44.24 (47F) | 9 months ago | 743 |
0xeb938cf0d5f947c1 | 0x6528647eca946819 | $42.30 (48F) | 9 months ago | 1027 |
0xb86962e81dca2492 | 0xb74f62a877760f1c | $39.75 (45F) | 9 months ago | 2426 |
0x858e3ee71f63d363 | 0xb74f62a877760f1c | $38.89 (43.875F) | 9 months ago | 1781 |
0xd285349a90fec583 | 0xb355d8f7d36c3ad7 | $38.84 (44F) | 9 months ago | 2855 |
0x515994f4b391fdb9 | 0xedef427dc24c912c | $37.96 (43F) | 9 months ago | 1106 |
0xd2bb721b402606d9 | 0xb355d8f7d36c3ad7 | $37.08 (42F) | 9 months ago | 2871 |
0x9bf7786122e08ce9 | 0x71324f7dac262fba | $36.86 (41.75F) | 9 months ago | 2630 |
0x515994f4b391fdb9 | 0xb355d8f7d36c3ad7 | $37.94 (42.5F) | 9 months ago | 1114 |
0x9bf7786122e08ce9 | 0xcf85f21c7ac6b053 | $39.20 (44F) | 9 months ago | 2857 |
0x801a8f8d439c81fe | 0x894182ae4aaa098e | $39.53 (45F) | 9 months ago | 1707 |
0x738493e5c44a355e | 0x894182ae4aaa098e | $38.65 (44F) | 9 months ago | 2539 |
0x9bf7786122e08ce9 | 0x491f8a407a64fce6 | $43.04 (49F) | 9 months ago | 2854 |
0x9bf7786122e08ce9 | 0xcf3556167d566337 | $43.11 (49F) | 9 months ago | 1279 |
0xd285349a90fec583 | 0xef632ea485aa1f0d | $42.48 (49F) | 9 months ago | 2845 |
0xbd4d1c408824d07f | 0xa6c3eb8e32aa98ef | $42.59 (50F) | 9 months ago | 2926 |
0x78f68d2397ba5112 | 0xe270bd4325bc6354 | $44.29 (50F) | 9 months ago | 133 |
0x070b15f667c1c794 | 0x202e64c19cc0fea8 | $43.12 (49F) | 9 months ago | 201 |
0x070b15f667c1c794 | 0x008396d510895fdd | $45.87 (53F) | 9 months ago | 500 |
0xc3593d636507fcb4 | 0x9bf7786122e08ce9 | $40.78 (46.9F) | 9 months ago | 2630 |
0xc3593d636507fcb4 | 0x1528d435961cd93b | $41.21 (46.8F) | 9 months ago | 2629 |
0xd285349a90fec583 | 0x1528d435961cd93b | $40.51 (46F) | 9 months ago | 2850 |
0x9edc3b23ae2c810f | 0x9284de13e0c31759 | $41.16 (45.9F) | 9 months ago | 2169 |
0xe0d2e84fff2bd704 | 0xa0462ca71fc12ac3 | $39.80 (42F) | 9 months ago | 3092 |
0x9edc3b23ae2c810f | 0x50f5fc54060743a0 | $43.02 (45.9F) | 9 months ago | 2167 |
0xe0d2e84fff2bd704 | 0x14b3cba95a818a63 | $33.63 (41F) | 9 months ago | 3088 |
0xbd876f9dcbd84037 | 0x14b3cba95a818a63 | $31.16 (38F) | 9 months ago | 2928 |
0x83cf17702e8064b4 | 0xd7a29b6db84840d7 | $35.43 (35F) | 9 months ago | 1748 |
0x5ebeeb8cf5f9d6d9 | 0x9bf7786122e08ce9 | $34.38 (34.14F) | 9 months ago | 1279 |
0x83cf17702e8064b4 | 0x3df36826f67daac0 | $32.88 (35F) | 9 months ago | 1747 |
0xd285349a90fec583 | 0x52b948f3b6128eed | $31.94 (34F) | 9 months ago | 2853 |
0x515994f4b391fdb9 | 0xd79f614a30ce2e7d | $37.63 (33F) | 9 months ago | 1107 |
0x515994f4b391fdb9 | 0xd79f614a30ce2e7d | $37.63 (33F) | 9 months ago | 1112 |
0x9edc3b23ae2c810f | 0x27ef5041be1f2614 | $41.51 (34.9F) | 9 months ago | 2168 |
0xd285349a90fec583 | 0x14b3cba95a818a63 | $39.70 (33F) | 9 months ago | 2852 |
0xd285349a90fec583 | 0x9bf7786122e08ce9 | $39.70 (33F) | 9 months ago | 2857 |
0x9bf7786122e08ce9 | 0x001268cc3a8e7790 | $46.21 (38.5F) | 9 months ago | 2849 |
0xe0d2e84fff2bd704 | 0x2e5e4bf7940f0681 | $48.58 (40F) | 9 months ago | 3086 |
0xd285349a90fec583 | 0x9bf7786122e08ce9 | $40.16 (33F) | 9 months ago | 2849 |
0xd285349a90fec583 | 0x9bf7786122e08ce9 | $40.46 (33F) | 9 months ago | 2854 |
0xd285349a90fec583 | 0xd79f614a30ce2e7d | $39.60 (33F) | 9 months ago | 2843 |
0xac3fe3bf6c17439f | 0xd79f614a30ce2e7d | $42.27 (35F) | 9 months ago | 2400 |
0xd285349a90fec583 | 0xd7a29b6db84840d7 | $39.85 (33F) | 9 months ago | 2848 |
0xac3fe3bf6c17439f | 0x001268cc3a8e7790 | $40.86 (34F) | 9 months ago | 2001 |
0x0b699b74cca2a538 | 0x001268cc3a8e7790 | $40.74 (33.9F) | 9 months ago | 2303 |
0x169f2c9c29f5d3bc | 0x070b15f667c1c794 | $40.62 (33.8F) | 9 months ago | 201 |
0x2aa1a243e6570a38 | 0x070b15f667c1c794 | $39.90 (33.2F) | 9 months ago | 500 |
0xd285349a90fec583 | 0x001268cc3a8e7790 | $39.18 (33F) | 9 months ago | 2851 |
0x248cbddcde9bd9b2 | 0xf8a0ad2c2671ada9 | $41.24 (34F) | 9 months ago | 431 |
0xc3593d636507fcb4 | 0xf8a0ad2c2671ada9 | $41.11 (33.9F) | 9 months ago | 2631 |
0xd285349a90fec583 | 0xf8a0ad2c2671ada9 | $40.02 (33F) | 9 months ago | 2847 |
0xb86962e81dca2492 | 0xf8a0ad2c2671ada9 | $38.81 (32F) | 9 months ago | 2428 |
0x169f2c9c29f5d3bc | 0x5c9f407a3fd9bcf6 | $44.17 (33.8F) | 9 months ago | 203 |
0x395f9d62025b5cdf | 0xf8931efb5a1c750a | $42.94 (33F) | 9 months ago | 1133 |
0x56d9bc9876f8fe6b | 0xf8931efb5a1c750a | $41.64 (32F) | 9 months ago | 1164 |
0xd285349a90fec583 | 0xf8931efb5a1c750a | $39.04 (30F) | 9 months ago | 2846 |
0x8ab665fa299b6b86 | 0x5c9f407a3fd9bcf6 | $37.87 (29F) | 9 months ago | 1857 |
Fetching...
Owned By | Count |
---|---|
0x44bd206f00191e9b | 4 |
0xc1a72aed49dd8518 | 3 |
0xee0ffd1df5a6fbd3 | 3 |
0x33c7460b5bfce9dc | 2 |
0x7a34567f6fcdb8b2 | 2 |
0x1be43802d2ec30b0 | 2 |
0x312830fdaf31d52a | 2 |
0xe456143c0bd66be5 | 2 |
0xb4b9d6a00afaf4be | 2 |
0x024aa8b4b7e42499 | 2 |
0xf51a4bfa6e967a98 | 2 |
0x489adaed0e73d99d | 2 |
0x924b218a66cb5a6e | 1 |
0x57eb603f7d94ba2d | 1 |
0xfe43a2bd8f799f84 | 1 |
0x472e26489e06709d | 1 |
0xed332e5b7460a28b | 1 |
0x5fe6bf219955d10a | 1 |
0x0558a950952d0018 | 1 |
0xcccd99c50e054ce1 | 1 |
1) Only the last 100 marketplace transactions are displayed.