Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10
Fast & Furious | AcceleRacers | Lamborghini | Fast & Furious 2024 | Batman™
2022 Promo | Ultra Hots | 2023 Promo | Challenges Beta | 2024 Promo
Gone Fishin' | Special Edition
Pulls | Packs | Set Info | Redemptions | Settings | Drop Info
Questions? Contact mrhobbles on the Mattel Discord. (Note: This likely has some bugs)
Sold By | Bought By | Price | When | Mint |
---|---|---|---|---|
0xb2ee7ee07324c9dd | 0x949562366845ba9f | $1.58 (2F) | 3 days ago | 1579 |
0x8ffc2ed9846307e7 | 0xfca252dbfaef47f6 | $1.66 (2.3F) | 8 days ago | 1919 |
0xe1cbf6727a6588af | 0x3a3308ca0c161316 | $1.56 (1.95F) | 13 days ago | 2948 |
0x33d3b70b05412ff4 | 0x3a3308ca0c161316 | $1.52 (1.9F) | 13 days ago | 2103 |
0xa41eb3923c89e600 | 0x8e8187ebf257d754 | $1.30 (1.85F) | 16 days ago | 832 |
0xb2669ea2c3f2cb11 | 0xdc08ffc4d8eaa839 | $1.16 (1.29F) | 21 days ago | 1068 |
0xc6efe102a3e4b284 | 0x9368f8fd1aa86de3 | $1.16 (1.25F) | 23 days ago | 2328 |
0x41f7f2af8d7d749b | 0x2f5abb12a350cca1 | $2.23 (2.3F) | 24 days ago | 1203 |
0x25fdf7c4363415cc | 0x84c6ce12af189a5e | $1.94 (2F) | 24 days ago | 196 |
0xb2ee7ee07324c9dd | 0x7b6a07a6059bc361 | $2.05 (2F) | a month ago | 673 |
0xe501182d67b625cb | 0x4c4d3d5ebaf9671a | $1.16 (1.25F) | a month ago | 646 |
0xf18fba094af40ef7 | 0x9368f8fd1aa86de3 | $1.69 (1.9F) | a month ago | 778 |
0x84acd655f922e288 | 0x0552493f26cbc988 | $1.50 (2.3F) | 2 months ago | 2758 |
0x8ab665fa299b6b86 | 0x4c4d3d5ebaf9671a | $1.08 (1.59F) | 2 months ago | 2251 |
0x583744cef2a4e5b6 | 0x84c6ce12af189a5e | $0.23 (0.4F) | 2 months ago | 1479 |
0xed332e5b7460a28b | 0x454362ca6fdaa482 | $1.07 (2F) | 2 months ago | 2822 |
0xb8841f931a6bde17 | 0x454362ca6fdaa482 | $1.06 (1.99F) | 2 months ago | 2110 |
0xb2ee7ee07324c9dd | 0xc8010bf6b38932b6 | $1.00 (1.9F) | 2 months ago | 2997 |
0xc769c5593c149042 | 0x9368f8fd1aa86de3 | $1.02 (1.9F) | 3 months ago | 993 |
0xe1cbf6727a6588af | 0xb293bbb3497f366a | $0.80 (1.5F) | 3 months ago | 2664 |
0xdc9fe26359a9fc7b | 0x200d92c6abd8d1e2 | $1.12 (1.9F) | 3 months ago | 1123 |
0x64a346a6a13aa434 | 0x0b9ce1480265318d | $1.10 (1.9F) | 4 months ago | 2662 |
0x64a346a6a13aa434 | 0xc64e3e824fc20410 | $1.08 (1.9F) | 4 months ago | 2485 |
0x6d4cb2878a66cca3 | 0xe755cf65b1ddb027 | $0.99 (1.79F) | 4 months ago | 2704 |
0x02568a6fb73e11b6 | 0x8094e188bd082374 | $0.95 (1.7F) | 4 months ago | 902 |
0x4440f11c7cff11b5 | 0x17919f718b0cd8af | $0.95 (1.7F) | 4 months ago | 1334 |
0x210b784f551d321f | 0x3ccfdb361700dfba | $0.82 (1.51F) | 4 months ago | 1767 |
0x210b784f551d321f | 0x9368f8fd1aa86de3 | $0.83 (1.52F) | 4 months ago | 342 |
0x210b784f551d321f | 0x9368f8fd1aa86de3 | $0.82 (1.51F) | 4 months ago | 177 |
0x93c5d89470334e4d | 0x2d28675186e2bf0e | $0.97 (1.8F) | 4 months ago | 2919 |
0x93c5d89470334e4d | 0x02568a6fb73e11b6 | $1.00 (1.8F) | 4 months ago | 902 |
0x3fe1bf6735804ac1 | 0x9368f8fd1aa86de3 | $0.50 (0.89F) | 4 months ago | 1438 |
0x33d3b70b05412ff4 | 0x9368f8fd1aa86de3 | $1.12 (2F) | 5 months ago | 2581 |
0x33d3b70b05412ff4 | 0x83cf17702e8064b4 | $1.65 (3F) | 5 months ago | 1729 |
0x33d3b70b05412ff4 | 0x83cf17702e8064b4 | $1.65 (3F) | 5 months ago | 1534 |
0xbfff40122433307a | 0xe4c8bd74e7e9dfe2 | $2.34 (4.3F) | 5 months ago | 583 |
0x84c6ce12af189a5e | 0xe4c8bd74e7e9dfe2 | $2.29 (4.2F) | 5 months ago | 906 |
0x38cd86a700506cdb | 0xe4c8bd74e7e9dfe2 | $2.61 (4.89F) | 5 months ago | 349 |
0xbfff40122433307a | 0x9368f8fd1aa86de3 | $2.25 (4.3F) | 5 months ago | 188 |
0x6760287809c4e0d3 | 0x4baefb0709210c37 | $2.42 (4.7F) | 5 months ago | 1760 |
0xe1cbf6727a6588af | 0xb1d689c48da84dfd | $3.23 (4.9F) | 5 months ago | 1719 |
0x0ae0f3ffb7502b4b | 0x9368f8fd1aa86de3 | $2.95 (4.49F) | 5 months ago | 399 |
0x6a4d42451c14097e | 0xe1cbf6727a6588af | $3.34 (4.99F) | 5 months ago | 717 |
0x35b90c4b9f53a985 | 0xe1cbf6727a6588af | $2.67 (4F) | 5 months ago | 1719 |
0x06c189a4201789e9 | 0xe1cbf6727a6588af | $1.81 (3F) | 5 months ago | 2664 |
0x0ceebc5e8254c21b | 0x539cf02a9f86b239 | $1.81 (3F) | 5 months ago | 2231 |
0x7439bbd5c0289016 | 0x07352c5e3a3b02a0 | $1.82 (3F) | 5 months ago | 1303 |
0xc18d74b4f78a8228 | 0x0201ba52b2e25ad7 | $1.33 (2.45F) | 6 months ago | 1965 |
0x2881c4c58f27d0e6 | 0xdc08ffc4d8eaa839 | $1.08 (1.99F) | 6 months ago | 2561 |
0x0efd5dea1d82dcbc | 0x4334802b79421b5b | $1.42 (2.7F) | 6 months ago | 1374 |
0x71a9b00e0508e152 | 0xdc08ffc4d8eaa839 | $1.30 (2.4F) | 6 months ago | 1931 |
0x38cd86a700506cdb | 0x71a9b00e0508e152 | $1.30 (2.4F) | 6 months ago | 1931 |
0xccf08b3b5b3f7194 | 0xfa507043ed7d44c7 | $1.42 (2.4F) | 6 months ago | 1707 |
0xb1f2c8ee9238a828 | 0xa6367fa5512e2122 | $1.44 (2.3F) | 6 months ago | 1840 |
0xb1f2c8ee9238a828 | 0xac1b82e346fa8822 | $1.45 (2.35F) | 6 months ago | 2268 |
0x3e92e10064b7fcb2 | 0x4c4d3d5ebaf9671a | $1.19 (1.9F) | 7 months ago | 1809 |
0x6a4d42451c14097e | 0x0ae0f3ffb7502b4b | $2.85 (3.99F) | 7 months ago | 399 |
0x0ae0f3ffb7502b4b | 0x4c4d3d5ebaf9671a | $1.64 (2.25F) | 7 months ago | 1798 |
0xae0afd683997209b | 0x4c4d3d5ebaf9671a | $1.60 (2.2F) | 7 months ago | 1638 |
0xdc9fe26359a9fc7b | 0x4c4d3d5ebaf9671a | $1.46 (2F) | 7 months ago | 2075 |
0xdc9fe26359a9fc7b | 0x83cf17702e8064b4 | $1.39 (2F) | 7 months ago | 2035 |
0xec1dcde58a7e0b88 | 0x4c4d3d5ebaf9671a | $1.31 (1.8F) | 7 months ago | 1683 |
0x9e14ca02154d2eae | 0x9368f8fd1aa86de3 | $1.00 (1.22F) | 7 months ago | 314 |
0x38cd86a700506cdb | 0x6731e959336d4c52 | $1.78 (2.18F) | 7 months ago | 2123 |
0x5a3538b78c1708dc | 0x4c4d3d5ebaf9671a | $1.91 (2F) | 8 months ago | 2390 |
0x38cd86a700506cdb | 0x4c4d3d5ebaf9671a | $1.89 (1.98F) | 8 months ago | 2215 |
0x8d66bd724c79c2b3 | 0xae0afd683997209b | $1.53 (1.69F) | 8 months ago | 1638 |
0x9368f8fd1aa86de3 | 0xa6b888438f2685c9 | $1.43 (1.59F) | 8 months ago | 1507 |
0x76d8a45aae0be37b | 0x9368f8fd1aa86de3 | $0.62 (0.75F) | 8 months ago | 321 |
0x84c6ce12af189a5e | 0xa547b252651fd124 | $1.17 (1.37F) | 8 months ago | 1694 |
0x7903160e8a38de70 | 0x29973280555a0461 | $2.56 (3F) | 8 months ago | 295 |
0xae0afd683997209b | 0xa8a1c26a2b523fa9 | $1.11 (1.3F) | 8 months ago | 2538 |
0xa583cda0a5e3be01 | 0xa8a1c26a2b523fa9 | $1.10 (1.28F) | 8 months ago | 2776 |
0x188cd1d521a8330f | 0xf18fba094af40ef7 | $1.52 (1.7F) | 8 months ago | 778 |
0x4614aceba8cf9fb0 | 0x9368f8fd1aa86de3 | $1.10 (1.2F) | 8 months ago | 639 |
0xf8799eed383f980b | 0xe4cf3800c94036c8 | $1.14 (1.25F) | 8 months ago | 1443 |
0x33d3b70b05412ff4 | 0xd3f6f31ee1557591 | $1.14 (1.3F) | 8 months ago | 2461 |
0x5b47cef6679ebea8 | 0x33d3b70b05412ff4 | $1.06 (1.1F) | 8 months ago | 1116 |
0x95d036d9bcd6938d | 0xd00860d70724a71c | $1.25 (1.3F) | 8 months ago | 2947 |
0x2881c4c58f27d0e6 | 0x5a3cb16186d388a9 | $0.96 (1F) | 8 months ago | 1404 |
0x38cd86a700506cdb | 0xae0afd683997209b | $0.95 (0.99F) | 8 months ago | 2538 |
0x71ba234e6e544838 | 0x54286c7851f56106 | $1.14 (1.2F) | 8 months ago | 2109 |
0x9659c34f281b012c | 0xeb9ae45113e7a949 | $1.23 (1.3F) | 8 months ago | 1661 |
0xa583cda0a5e3be01 | 0x6f8fb60945700e1d | $1.25 (1.35F) | 9 months ago | 2728 |
0x38cd86a700506cdb | 0xa583cda0a5e3be01 | $0.92 (0.98F) | 9 months ago | 2728 |
0x30d84c5cb9c6f223 | 0xb293bbb3497f366a | $0.84 (0.9F) | 9 months ago | 362 |
0xa583cda0a5e3be01 | 0xa6b888438f2685c9 | $1.20 (1.35F) | 9 months ago | 2718 |
0xa991d68eced14ee7 | 0xa583cda0a5e3be01 | $0.89 (1F) | 9 months ago | 2718 |
0xd12a899b57931090 | 0x9368f8fd1aa86de3 | $1.34 (1.5F) | 9 months ago | 166 |
0x99d2181c8c3f90a1 | 0xefed40a17b3ebd87 | $0.89 (1F) | 9 months ago | 2785 |
0x4c4d3d5ebaf9671a | 0x023ac79c6540a919 | $4.11 (4.95F) | 9 months ago | 612 |
0x9659c34f281b012c | 0xa6b888438f2685c9 | $0.83 (0.95F) | 9 months ago | 2652 |
0x8ab665fa299b6b86 | 0xa583cda0a5e3be01 | $0.89 (1F) | 9 months ago | 2776 |
0xdecd0a5628898d67 | 0x9368f8fd1aa86de3 | $0.79 (0.9F) | 9 months ago | 242 |
0xbfa014ffbd0665f7 | 0x84c6ce12af189a5e | $0.02 (0.012F) | 9 months ago | 1694 |
0xbfa014ffbd0665f7 | 0x9368f8fd1aa86de3 | $0.15 (0.123F) | 9 months ago | 87 |
0xf52e3f3b2add6c87 | 0x9368f8fd1aa86de3 | $1.57 (1.35F) | 9 months ago | 142 |
0x1bd92afc87d60dc5 | 0x0ae0f3ffb7502b4b | $1.52 (1.222F) | 9 months ago | 1798 |
0xc3593d636507fcb4 | 0xb634e7bb84ce26d7 | $1.93 (1.44F) | 9 months ago | 1688 |
0x114859340c464746 | 0x99d95989681425dc | $1.91 (1.45F) | 9 months ago | 824 |
Fetching...
Owned By | Count |
---|---|
0x9368f8fd1aa86de3 | 19 |
0xbeb6676504b9e91c | 18 |
0x4c4d3d5ebaf9671a | 15 |
0x2549e0d1b91dd853 | 13 |
0x83cf17702e8064b4 | 11 |
0xe067abc9f3ceac0b | 11 |
0x224e4bc6273ccfef | 9 |
0x2abeb8e0309f9b16 | 8 |
0x5bb37844bcff1c8b | 8 |
0xd34450377d9ac170 | 7 |
0x498fbf18d8b4cd07 | 7 |
0xcaf74a7ca2f6e071 | 7 |
0x066f06c86b6dcdc5 | 7 |
0x98dd38527f2ac4ea | 7 |
0x858fe1352802f87d | 7 |
0xf0c0dc59518c255a | 7 |
0x33d3b70b05412ff4 | 7 |
0x9553f496813aea6d | 7 |
0x8aaa3fb5c5073635 | 7 |
0x3fc2f0f517794d82 | 6 |
1) Only the last 100 marketplace transactions are displayed.