Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10
Fast & Furious | AcceleRacers | Lamborghini | Fast & Furious 2024 | Batman™
2022 Promo | Ultra Hots | 2023 Promo | Challenges Beta | 2024 Promo
Gone Fishin' | Special Edition
Pulls | Packs | Set Info | Redemptions | Settings | Drop Info
Questions? Contact mrhobbles on the Mattel Discord. (Note: This likely has some bugs)
Sold By | Bought By | Price | When | Mint |
---|---|---|---|---|
0xeb938cf0d5f947c1 | 0x2d28675186e2bf0e | $6.48 (8F) | a month ago | 422 |
0xb2ee7ee07324c9dd | 0xb3787c0c95c80559 | $3.89 (8F) | 2 months ago | 1791 |
0x7c18614792ed2e60 | 0xb3787c0c95c80559 | $3.40 (7F) | 2 months ago | 845 |
0x7694779bb8acfad4 | 0x05214701b1a56152 | $2.58 (4.99F) | 3 months ago | 1159 |
0x9284de13e0c31759 | 0x05214701b1a56152 | $2.58 (5F) | 3 months ago | 2107 |
0x41441649b0b96b62 | 0x05214701b1a56152 | $2.58 (5F) | 3 months ago | 1071 |
0xd18f74b7b40005db | 0xc8010bf6b38932b6 | $2.66 (5F) | 3 months ago | 310 |
0x788b6806989c80cd | 0x2909a0c0f55a790b | $2.10 (4F) | 3 months ago | 295 |
0xf1ab1d645fb77d1f | 0x9d344c6b198e69c0 | $1.99 (3.8F) | 3 months ago | 2061 |
0x0b699b74cca2a538 | 0x05214701b1a56152 | $2.13 (3.6F) | 3 months ago | 2138 |
0x6cee5cb7beab963e | 0x05214701b1a56152 | $2.08 (3.5F) | 3 months ago | 2738 |
0xcaf74a7ca2f6e071 | 0x05214701b1a56152 | $2.02 (3.4F) | 3 months ago | 909 |
0x08faeb5969946640 | 0x05214701b1a56152 | $1.96 (3.3F) | 3 months ago | 996 |
0xb3787c0c95c80559 | 0x6a4d42451c14097e | $1.94 (3.3F) | 3 months ago | 520 |
0xb3787c0c95c80559 | 0xefbd29a6fb291101 | $1.78 (3.3F) | 4 months ago | 1664 |
0xd492a5602b02175a | 0xc1a7b30e69418379 | $1.69 (3F) | 4 months ago | 2346 |
0xeb138a7207752cb7 | 0x33d3b70b05412ff4 | $1.65 (3F) | 4 months ago | 2055 |
0x0cfe884b6f79b7b6 | 0x901f18d51de3e2fa | $1.36 (2.5F) | 4 months ago | 2752 |
0x0cfe884b6f79b7b6 | 0x901f18d51de3e2fa | $1.36 (2.5F) | 4 months ago | 2639 |
0x8a9a24a805faa62e | 0x2909a0c0f55a790b | $1.18 (2.2F) | 4 months ago | 1663 |
0x38cd86a700506cdb | 0x64ce3d5f741735c7 | $1.19 (2.25F) | 4 months ago | 1631 |
0xccf08b3b5b3f7194 | 0x64ce3d5f741735c7 | $1.15 (2.2F) | 4 months ago | 387 |
0x0b699b74cca2a538 | 0x3cacc9b658c301d2 | $1.29 (2.49F) | 4 months ago | 2172 |
0x38cd86a700506cdb | 0x6a4d42451c14097e | $1.03 (1.8F) | 4 months ago | 2815 |
0xce17e7b8f4da924f | 0x05214701b1a56152 | $0.85 (1.5F) | 4 months ago | 1488 |
0xc58f7608a4905887 | 0x05214701b1a56152 | $0.83 (1.5F) | 4 months ago | 1639 |
0xdb869f5904e64c7f | 0xc919fefc8b6d5ad9 | $1.10 (2F) | 4 months ago | 1596 |
0x38cd86a700506cdb | 0x64ce3d5f741735c7 | $0.82 (1.5F) | 4 months ago | 1539 |
0xdb869f5904e64c7f | 0x8a9a24a805faa62e | $1.38 (2.5F) | 4 months ago | 1663 |
0xd3f6f31ee1557591 | 0x0cfe884b6f79b7b6 | $1.72 (3F) | 4 months ago | 2356 |
0x73b8b0de0b520e4d | 0xd492a5602b02175a | $2.15 (3.69F) | 4 months ago | 2346 |
0x5ebeeb8cf5f9d6d9 | 0x5a3cb16186d388a9 | $2.17 (3.74F) | 5 months ago | 2374 |
0x5ebeeb8cf5f9d6d9 | 0x4770ad7730520e0e | $2.12 (3.7F) | 5 months ago | 1042 |
0x9284de13e0c31759 | 0x64ce3d5f741735c7 | $1.72 (3F) | 5 months ago | 1964 |
0x01f035f9ce3ad95e | 0xfca252dbfaef47f6 | $1.71 (2.99F) | 5 months ago | 2646 |
0xeb938cf0d5f947c1 | 0x49ece9460d120b96 | $1.61 (3F) | 5 months ago | 2871 |
0xf1ab1d645fb77d1f | 0x2909a0c0f55a790b | $1.72 (3.1F) | 5 months ago | 2266 |
0x84acd655f922e288 | 0x9839304a4b3d088d | $1.93 (3.5F) | 5 months ago | 803 |
0xf1ab1d645fb77d1f | 0xe1cbf6727a6588af | $1.62 (3F) | 5 months ago | 2816 |
0xccf08b3b5b3f7194 | 0xf52758fa8d5ac18a | $1.79 (3.9F) | 5 months ago | 529 |
0x33d3b70b05412ff4 | 0xd6fdb04214adf02c | $1.84 (3.5F) | 5 months ago | 2293 |
0x86ae45c59c24a4fd | 0xd6fdb04214adf02c | $2.10 (4F) | 5 months ago | 1931 |
0x9f6bc78b851e46c1 | 0x788b6806989c80cd | $1.94 (3.5F) | 5 months ago | 295 |
0xf1ab1d645fb77d1f | 0x0a15f8f984b7ea40 | $2.72 (4.9F) | 5 months ago | 2477 |
0x33d3b70b05412ff4 | 0x199c178d3d0740fd | $2.69 (4F) | 5 months ago | 2643 |
0x6760287809c4e0d3 | 0x2b8433bdb0a0f25c | $2.87 (4.3F) | 5 months ago | 2249 |
0x6a4d42451c14097e | 0x23ed1e8c8b8888fd | $3.27 (4.9F) | 5 months ago | 2654 |
0x788b6806989c80cd | 0x9bde9501fe08b256 | $2.94 (4.4F) | 5 months ago | 2352 |
0x7fcc2668c890e034 | 0x788b6806989c80cd | $1.87 (3.6F) | 6 months ago | 2352 |
0x83cf17702e8064b4 | 0x5952756946edf409 | $2.12 (4.4F) | 6 months ago | 2450 |
0x9ee9f498721e8a9f | 0x9368f8fd1aa86de3 | $3.71 (4F) | 7 months ago | 301 |
0x2909a0c0f55a790b | 0xe4cf3800c94036c8 | $3.64 (4F) | 8 months ago | 458 |
0x64ce3d5f741735c7 | 0x070b15f667c1c794 | $3.21 (3.77F) | 8 months ago | 2610 |
0x2909a0c0f55a790b | 0xa1b6329f8da99206 | $4.03 (4.3F) | 8 months ago | 1659 |
0xf1ab1d645fb77d1f | 0xa547b252651fd124 | $1.79 (1.75F) | 9 months ago | 2808 |
0x5ada3a7bfcaffd40 | 0xf3322eaad7d59c4c | $2.19 (1.835F) | 9 months ago | 349 |
0xb3787c0c95c80559 | 0x5952756946edf409 | $2.31 (1.685F) | 9 months ago | 2781 |
0x98a1e41d16c67fec | 0x6a4d42451c14097e | $2.13 (1.55F) | 9 months ago | 2654 |
0x5ada3a7bfcaffd40 | 0x90d85ea1bdfbafb9 | $3.07 (2.655F) | 10 months ago | 841 |
0xba6a595ec27262e0 | 0x33d3b70b05412ff4 | $1.09 (1F) | 10 months ago | 760 |
0xd3cfafb4b35266ef | 0xf18fba094af40ef7 | $2.26 (3.1F) | a year ago | 2121 |
0xf52758fa8d5ac18a | 0x33d3b70b05412ff4 | $0.07 (0.1F) | a year ago | 1467 |
0x8f7236d641de0813 | 0x4c4d3d5ebaf9671a | $0.71 (1F) | a year ago | 1626 |
0xa583cda0a5e3be01 | 0xb2ee7ee07324c9dd | $2.05 (3.2F) | a year ago | 1791 |
0xf561c6207e594ac6 | 0xa583cda0a5e3be01 | $1.23 (2F) | a year ago | 1791 |
0xc5a349ff4f3054ee | 0x33d3b70b05412ff4 | $1.89 (3F) | a year ago | 2293 |
0x89591a3b88d7c882 | 0x9f6bc78b851e46c1 | $2.77 (4F) | a year ago | 295 |
0xd3cfafb4b35266ef | 0x265cd9387942908e | $2.04 (3.5F) | a year ago | 1673 |
0xd3cfafb4b35266ef | 0xac8d4168462e7119 | $2.19 (3.5F) | a year ago | 2054 |
0x13730f1240a3c3d6 | 0xa8e57b1a2d0b2af2 | $1.97 (3.66F) | a year ago | 2118 |
0x9284de13e0c31759 | 0xc8010bf6b38932b6 | $1.80 (3.5F) | a year ago | 1325 |
0x7abb905c2be71a3f | 0x6c2767293beba654 | $0.00 (0.001F) | a year ago | 2046 |
0xa991d68eced14ee7 | 0xc1ddee662f76dbbc | $2.79 (6.24F) | a year ago | 453 |
0x489ef721605f39c7 | 0x844c79c1fa3a02a6 | $2.28 (5F) | a year ago | 1614 |
0x33d3b70b05412ff4 | 0x54da7b9b90320e8e | $2.07 (4.5F) | a year ago | 1757 |
0x489ef721605f39c7 | 0xae160d11b9559f53 | $2.13 (5F) | a year ago | 1348 |
0xa991d68eced14ee7 | 0x8ce0ef23e8a04d0b | $2.04 (4.9F) | a year ago | 2219 |
0xba6a595ec27262e0 | 0x489ef721605f39c7 | $0.02 (0.05F) | a year ago | 1348 |
0xba6a595ec27262e0 | 0x489ef721605f39c7 | $0.00 (0.01F) | a year ago | 1614 |
0xb46deab3aaf4c52f | 0xd3144ec4705246ef | $0.50 (1.2F) | a year ago | 2200 |
0xc5a349ff4f3054ee | 0x91dced2771a51392 | $2.91 (6.9F) | a year ago | 848 |
0xd3cfafb4b35266ef | 0x6a3f31bd8bc0924c | $2.96 (7F) | a year ago | 1623 |
0xd3cfafb4b35266ef | 0xcdf90c15990b4129 | $3.39 (8F) | a year ago | 814 |
0x900b7ea8b4ade751 | 0x8e50478787033f99 | $2.97 (7F) | a year ago | 1425 |
0x900b7ea8b4ade751 | 0x89e41ad4b0d7ac33 | $2.97 (7F) | a year ago | 2325 |
0xd3cfafb4b35266ef | 0x8e50478787033f99 | $4.24 (10F) | a year ago | 1351 |
0x8e5a7c96598e0004 | 0x274d5f605997675e | $0.85 (2F) | a year ago | 2152 |
Fetching...
Owned By | Count |
---|---|
0x2909a0c0f55a790b | 24 |
0x83cf17702e8064b4 | 13 |
0xb6aacba1ac5e5c8e | 12 |
0x64ce3d5f741735c7 | 12 |
0x05214701b1a56152 | 10 |
0x957888568788f6b3 | 10 |
0x131cf876e1047fd4 | 10 |
0x9767c6b9e048809f | 10 |
0x02d27282660841e0 | 9 |
0x1c86425d9d37ab03 | 8 |
0xdb08f15cfa72eef5 | 7 |
0x8f867d2f153b9ac0 | 7 |
0x33d3b70b05412ff4 | 7 |
0x9368f8fd1aa86de3 | 6 |
0xbd876f9dcbd84037 | 6 |
0x88ceb6c0ff02ad5c | 6 |
0x5888b878f5f87f2f | 6 |
0xe67fb90e7eed16d8 | 6 |
0xf1ab1d645fb77d1f | 5 |
0xa6b888438f2685c9 | 5 |
1) Only the last 100 marketplace transactions are displayed.